Description
Functional and comfortable enough to wear every day, this jacket is excellent rain gear during the early season. Proper layering can turn this lightweight shell into an effective mid-season outer layer equipped to fend off rain, sleet, and snow.
Materials
TECH SPECS
Instinctive Features |
|
---|---|
Materials & Construction |
|
Additional Details
SIZING CHART
Youth Coats | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|
Chest | 34″ | 36″ | 38″ | 40″ | 42″ |
Waist band, expanded | 30″ | 32″ | 34″ | 36″ | 38″ |
Waist band, relaxed | 16″ | 17″ | 18″ | 19″ | 20″ |
Back Length | 20″ | 21″ | 22″ | 23″ | 24″ |
Sleeve Length | 26″ | 27″ | 28″ | 29″ | 30″ |
Reviews
There are no reviews yet.